A 28.5-30mm Turn To Lock available in bright nickel. The turn to lock action makes this lock ideal for various applications including enclosures, cabinets and doors.
| Product Code | Key Series | Combinations | Body Length | Head Width | Head Depth | Lock Type | Stroke | ØD | L Dimension | Movement | Finish | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B258 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 6 | 48.2 | 3 | Bright Nickel | Contact |
| B342 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 4 | 46 | 3 | Bright Nickel | Contact |
| B343 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 5.5 | 47 | 3 | Bright Nickel | Contact |
| B352 | 2D | 200 | 30 | 15.2 | 30 | Locking | 7 | 5 | 47.8 | 3 | Bright Nickel | Contact |
| B353 | 2D | 200 | 30 | 15.2 | 30 | Locking | 7 | 4 | 60.5 | 3 | Bright Nickel | Contact |
| B354 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 6 | 39.5 | 4 | Bright Nickel | Contact |
| B355 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 6 | 47 | 3 | Bright Nickel | Contact |
| B362 | 2D | 200 | 30 | 15.2 | 30 | Locking | 7 | 9 | 55.5 | 3 | Bright Nickel | Contact |
| B435 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 5 | 47.8 | 3 | Bright Nickel | Contact |
| B473 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 6 | 37.5 | 3 | Bright Nickel | Contact |
| B479 | 2D | 200 | 30 | 15.2 | 30 | Locking | 7 | 4 | 59 | 3 | Bright Nickel | Contact |
| B481 | 2D | 200 | 30 | 15.2 | 30 | Locking | 7 | 4 | 68 | 3 | Bright Nickel | Contact |
| B485 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 5 | 41.8 | 3 | Bright Nickel | Contact |
| B638 | 2D | 200 | 28.5 | 15.2 | 28.5 | Locking | 7 | 6 | 54.5 | 3 | Bright Nickel | Contact |
- Standard movements: 3
- Lock Combinations: 200
- Standard finish: Bright nickel
- Fixing hole shape: Round
- Stroke length: 7mm
